Physical and Mechanical Properties of Raven Black Granite
| Parameter | Value | Unit | Standard |
|---|---|---|---|
| Dry density | 2.64 | g/cm³ | ASTM C97; as cited in the report assessment table |
| Saturated density | 2.65 | g/cm³ | ISRM saturation and buoyancy method |
| Specific gravity | 2.67 | Dimensionless | ASTM C97; as cited in the report assessment table |
| Porosity | 0.90 | % | ISRM Suggested Methods / EN 1936; as cited in the report |
| Water absorption | 0.34 | % | ASTM C97 |
| Mohs hardness | 6.5 | Mohs scale | Scratch testing using Mohs hardness references |
| Uniaxial compressive strength | 161.77 | MPa | ASTM D7012 / ISRM; as cited in the report |
| Ultimate failure load | 779.33 | kN | Compressive strength test |
| Loading-face length | 70.01 | mm | Compression specimen measurement |
| Loading-face width | 68.81 | mm | Compression specimen measurement |









